Loading...
Skip to main content

Closed Solicitations

(464,965 results)
464,965 results
Crowley Lake Park Sport Courts County of Mono California Published 07/29/2025 Closed Bid 08/13/2025 443597610429
As-Needed Landfill Maintenance Services County of El Dorado California Published 07/29/2025 Closed Bid 08/13/2025 443597949111
Moorpark Lab Camera Installation County of Santa Clara California Published 07/29/2025 Closed Bid 08/26/2025 443597677000
A&E ON-CALL ROADWAY CONSTRUCTION SERVICES, DISTRICT 11 State of California - Department of Transportation California Published 07/29/2025 Closed Bid 09/30/2025 443593491176
EXT MOH | 629 Post Street Project - Scaffolding City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267733
Veterinary Services City of Long Beach California Published 07/29/2025 Closed Bid 09/03/2025 443593295021
PROVIDE INTEGRATED PEST MANAGEMENT (IPM) COORDINATOR SERVICES City of Petaluma California Published 07/29/2025 Closed Bid 08/22/2025 443593260635
EXT MOH | 629 Post Street Project - Signage City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267714
EXT MOH | 629 Post Street Project - Wheel Chair Lifts City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267730
EXT MOH | 629 Post Street Project - Bathroom Accessories City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267716
EXT MOH | 629 Post Street Project - Receptionist CCTV for Entry City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267746
EXT MOH | 629 Post Street Project - Glazing City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267707
EXT MOH | 629 Post Street Project - Special Function Windows City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267705
EXT MOH | 629 Post Street Project - Storefront Restoration City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267703
EXT MOH | 629 Post Street Project - City Sidewalk Replacement City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593365908
EXT MOH | 629 Post Street Project - Lighting City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267740
EXT MOH | 629 Post Street Project - Cabinets City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267726
EXT MOH | 629 Post Street Project - Drywall and Metal Framing City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267708
EXT MOH | 629 Post Street Project - Foodservice Equipment City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267723
EXT MOH | 629 Post Street Project - Automatic Door Operators City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267706
EXT MOH | 629 Post Street Project - Storefronts City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267704
EXT MOH | 629 Post Street Project - Residential Appliances City and County of San Francisco California Published 07/29/2025 Closed Bid 08/22/2025 443593267722
9MXG Family/Couples Retreat DEPT OF DEFENSE - DEPT OF THE AIR FORCE - AIR COMBAT COMMAND California Published 07/28/2025 Closed Bid 08/04/2025 2619593882
G099--Healthcare for Homeless Veterans (HCHV) Services, Maui, HI VETERANS AFFAIRS, DEPARTMENT OF - VETERANS AFFAIRS, DEPARTMENT OF - 261-NETWORK CONTRACT OFFICE 21 (36C261) California Published 07/28/2025 Closed Bid 09/11/2025 2619988367
Strategic Plan Development Services City of Yucaipa California Published 07/28/2025 Closed Bid 08/18/2025 7355510852

Your search returned no results.

suggestions:

  • Make sure that all words are spelled correctly.
  • Try different words that mean the same thing.
  • Try more generic terms.

of 400