Supply and delivery of PVC water and sewer pipe as specified below
1) Pipe, PVC Sanitary SDR28 4in (100mm), 4.27m length 2561 M
2) Pipe, perforated PVC sanitary SDR28 4in (100mm), 4.27m length 65 M
3) Pipe, PVC Sanitary SDR28 6in (150mm), 4.27m length 169 M
4) Pipe, PVC Sanitary SDR35 8in (200mm), 4.27m length 843 M
5) Pipe, PVC Sanitary SDR35 10in (250mm), 4.27m length 7 M
6) Pipe, PVC Sanitary SDR35 12in (300mm), 4.27m length 150 M
7) Pipe, PVC Sanitary SDR3515in (375mm), 4.27m length 5 M
8) Pipe, PVC Water C900 4in (100mm), 6.1m length
Note:
Use C900 until C909 is available 139 M
9) Pipe PVC Water C909 4in (100mm), 6.1m length
Note: Once available, this will be used instead of C900 139 M
10) Pipe, PVC Water 150MM C909 6.1m length 923 M
11) Pipe, PVC Water 200MM C909 6.1m length 3400 M
12) Pipe, PVC Water 250MM C909 6.1m length 35 M
13) Pipe, PVC Water 300MM C909 6.1m length 1600 M
14) Pipe, PVC Water 350MM C909 6.1m length 20 M
Supplemental Specifications:
- All PVC pipe must be CSA and AWWA certified, stamped, and date stamped.
- All PVC pipe push-on joints must have double integrally thickened bell and spigot ends. Samples of pipe may be required for Delta’s inspection prior to contract award.
- Bevels must be uniform and clean.
- Push-on double integrally thickened bell and spigot type must conform to ASTM D3139 clause 6.2 with elastomeric gaskets to ASTM F477.
- C909 pipe shall be capped and taped.
- All pipe must be thoroughly inspected, not out of round and certified fit for its intended use.