Loading...
Skip to main content

Closed Solicitations

(60,873 results)
60,873 results
Emergency Plumbing - 5708 Larch Place City of Little Rock Arkansas Published 04/25/2024 Closed Bid 05/02/2024 443107240302
Hwy. 152 – South (Leveling & Reseal) (S) | Arkansas County | Cr 3 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106381959
Shipman & Big Creeks Strs. & Apprs. (S) | Fulton County | 62 & 223 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106381960
Little Bayou Meto Strs. & Apprs. (S) | Jefferson County | 88 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347983
I-530 – Northwest (Overlay) (S) | Jefferson County | Cr 117 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347980
Hwy. 62 – Missouri State Line (S) | Clay County | 1 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347989
Prairie Co. Reseal No. 9 (S) | Prairie County | Crs 11 & 15 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106381956
Marion Co. Overlay (S) | Marion County | Crs 29 & 31 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347991
Yell Co. Line – Perry (S) | Perry County | 10 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106381955
Independence Co. Line – Eaton Strs. & Apprs. (S) | Lawrence County | 25 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347985
Hwy. 9 – Independence Co. Line (S) | Stone County | 14 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106381954
Mississippi Ave. – S. Cross St. (Sel. Secs.) (Little Rock) (S) | Pulaski County | 10 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347984
Hwy. 371 – Hwy. 29 (S) | Nevada County | 19 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347981
Hwy. 92 – South No. 3 (Overlay) (S) | Cleburne County | Cr 61 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347992
White Co. Overlay No. 7 (S) | White County | Crs 75 & 383 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347988
Hwy. 25 – Hwy. 394 (Batesville) (S) | Independence County | 167 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347986
Co. Rd. 36 Overlay (S) | Clark County | Cr 36 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347979
Baxter County Overlay No. 3 (S) | Baxter County | Crs 9 & 25 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347982
Cleveland Co. Overlay No. 10 (S) | Cleveland County | Crs 3 & 6 | AM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347990
Fayetteville – Benton Co. Line (S) | Washington County | 112 | PM State of Arkansas - Department of Highway and Transportation (AHTD) Arkansas Published 04/25/2024 Closed Bid 05/22/2024 443106347987
Podiatry Services State of Arkansas - Department of Human Services Arkansas Published 04/25/2024 Closed Bid 05/08/2024 443106808464
Bus Shelters (FTA) City of Hot Springs Arkansas Published 04/25/2024 Closed Bid 05/20/2024 443105800564
Zebrafish Two-Shelf Benchtop Quarantine Aquatic Support System HEALTH AND HUMAN SERVICES, DEPARTMENT OF - FOOD AND DRUG ADMINISTRATION - FDA OFFICE OF ACQ GRANT SVCS Arkansas Published 04/25/2024 Closed Bid 05/03/2024 2501124002
Conference Meeting Room & Catering Services State of Arkansas - Department of Finance and Administration Arkansas Published 04/25/2024 Closed Bid 05/08/2024 443106403238
West 30th St City of Little Rock Arkansas Published 04/25/2024 Closed Bid 05/15/2024 443105800568

Your search returned no results.

suggestions:

  • Make sure that all words are spelled correctly.
  • Try different words that mean the same thing.
  • Try more generic terms.

of 400