Loading...
Skip to main content

Oklahoma

(329 results)
329 results
AN_APG66_Transmitter_NSN5960014448163_PN588R901H02_ElectronTube Oklahoma 1 year(s) left Published 09/04/2024 Closing 09/04/2026 2538744502
F16_AN-APG-68 Dual Mode Transmitter_NSN5960013415198_PN585R224H04 Oklahoma 353 day(s) left Published 08/05/2024 Closing 08/05/2026 2528573752
F16_ANAPG-68_Dual_Mode_Transmitter_NSN5960011538780_PN585R224H01_H03 Oklahoma 353 day(s) left Published 08/05/2024 Closing 08/05/2026 2528534002
F16_AIBU_NSN5895013310720_PN_5188110_008 Oklahoma 320 day(s) left Published 07/03/2024 Closing 07/03/2026 2519242002
F16_AIBU_NSN5895013080933_PN_5188110_005 Oklahoma 320 day(s) left Published 07/03/2024 Closing 07/03/2026 2519176252
F16_AIBU_NSN5895013478037_PN5188110_004 Oklahoma 320 day(s) left Published 07/03/2024 Closing 07/03/2026 2519320502
F16_CD_ANAPG-68RADAR_NSN1270012383662_PN758R990G01 Oklahoma 319 day(s) left Published 07/02/2024 Closing 07/02/2026 2518599752
F16AN_APG68_RadarDualModeTransmitter_NSN5998013069224_PN762R978G01 Oklahoma 315 day(s) left Published 06/28/2024 Closing 06/28/2026 2517958252
F16AN_APG68_RadarDuelModeTransmitter_NSN5998013069224_PN762R978GO1 Oklahoma 315 day(s) left Published 06/28/2024 Closing 06/28/2026 2517892502
CONTRACTOR-OWNED, CONTRACTOR OPERATED (COCO) RETAIL FUEL SERVICES IN ALTUS AFB, OKLAHOMA Oklahoma 9 day(s) left Published 05/02/2024 Closing 08/26/2025 2502763252
F16_Circuit_Card_Assembly_NSN5998016536192_PN187218001 Oklahoma 241 day(s) left Published 04/15/2024 Closing 04/15/2026 2498132752
F16_APG68Radar_NSN 1270011937344_PN691R750G01 Oklahoma 234 day(s) left Published 04/08/2024 Closing 04/08/2026 2496276502
F16_APG68_Radar_NSN1270012235840_PN758R862G01 Oklahoma 234 day(s) left Published 04/08/2024 Closing 04/08/2026 2496276002
F16_AMRIU_ConnectorReceptacl_NSN5935013045817_PN16VE0490063_33 Oklahoma 230 day(s) left Published 04/04/2024 Closing 04/04/2026 2495520002
F16_AN_APG68RadarDualModeTransmitter_NSN5998012478169 Oklahoma 228 day(s) left Published 04/02/2024 Closing 04/02/2026 2494896752
F16_AN_APG68_RadarDualModeTransmitter_NSN5998014644241PN792R998G01 Oklahoma 228 day(s) left Published 04/02/2024 Closing 04/02/2026 2494634002
F-16/APG-68_Radar_Dual_Mode_Transmitter_NSN_5998-01-303-5872_P/N_762R831G01 Oklahoma 169 day(s) left Published 02/05/2024 Closing 02/02/2026 2479958252
F-16 Power Distribution Panel NSN 6110-01-591-3036 PN 16E2503-867 Oklahoma 119 day(s) left Published 12/14/2023 Closing 12/14/2025 2469011002
F16 Power Distribution Panel PN 16F4423-809 NSN: 6110-01-668-3072 Oklahoma 118 day(s) left Published 12/13/2023 Closing 12/13/2025 2468964002
B-2_Keyboard_Data_Entry_5895-01-527-7727_PN160749-08-01 Oklahoma 69 day(s) left Published 10/25/2023 Closing 10/25/2025 2458144752
B-2 KU-Band (Lower) Antenna NSN 5985-01-262-1927 P/N DAA3391P010-105 Oklahoma 40 day(s) left Published 09/26/2023 Closing 09/26/2025 2452328502
B-2 ZSR-63 Band 2 Antenna RH Upper NSN 5985-01-376-1503 P/N DAA3393P003-114 Oklahoma 40 day(s) left Published 09/26/2023 Closing 09/26/2025 2452350502
B-2 ZSR-63 BAND2 Antenna, LH Lower 5895-01-303-4582 DAA3393P003-115 Oklahoma 40 day(s) left Published 09/26/2023 Closing 09/26/2025 2452385252
AN-APG-66_Transmitter_ Electron_Tube_NSN5960-01-444-8163_PN588R901H02 Oklahoma 23 day(s) left Published 09/08/2023 Closing 09/09/2025 2447427002
F-16 Radar Antenna Phase Shift Driver Unit NSN: 1270-01-561-6088 PN: 562R218H01 Oklahoma 8 day(s) left Published 08/24/2023 Closing 08/25/2025 2442734502

Your search returned no results.

suggestions:

  • Make sure that all words are spelled correctly.
  • Try different words that mean the same thing.
  • Try more generic terms.

of 14